Albums Chart History EUROPE
| ALBUM | CHART PEAK | CERTIFICATION | ACT/EST SALES |
| Mariah Carey | N/A | N/A | 1,250,000 |
| Emotions | N/A | N/A | 1,300,000 |
| MTV Unplugged | #8 | N/A | 1,200,000 |
| Music Box | #1(11 Weeks) | N/A | 8,000,000 |
| Merry Christmas | #9 | Platinum | 1,300,000 |
| Daydream | #2 | 3x Platinum | 3,500,000 |
| Butterfly | #2 | Platinum | 1,300,000 |
| #1's | #5 | 2x Platinum | 2,800,000 |
| Rainbow | #1(1 Week) | Platinum | 1,600,000 |
| Glitter | #5 | N/A | 500,000 |
| Greatest Hits | #32 | N/A | 1,250,000 |
| Charmbracelet | N/A | N/A | 600,000 |
| Remixes | N/A | N/A | 100,000 |
| The Emancipation of Mimi | #4 | Platinum | 1,350,000 |
| E=MC² | #3 | N/A | 400,000 |
| The Ballads/Love Songs | #42 | N/A | 500,000 |
| Memoirs Of An Imperfect Angel | #42 | N/A | 200,000 |
| TOTAL | 8 Top 10 Albums | 9,000,000 | 27,150,000 |
Billboard reported in March of 2000, that Music Box sold 8 million in Europe. IFPI certifications are based on certifications from all around Europe, only albums released from 1994 and on are eligible for certifications. Platinum = 1,000,000 shipped to retailers Return to Albums menu |
|
|