Albums Chart History GERMANY
| ALBUM | PEAK | CERT. | ACT/EST SALES | | Mariah Carey | #24 | n/a | 100,000 |
| Emotions | #46 | n/a | 50,000 |
| MTV Unplugged | #30 | n/a | 200,000 |
| Music Box | #1 (11 Weeks) | 2x Platinum | 1,250,000 |
| Merry Christmas | n/a | Gold | 250,000 |
| Daydream | #1 (1 Week) Chart Run | Platinum | 500,000 |
| Butterfly | #7 Chart Run | n/a | 200,000 |
| #1's | #10 Chart Run | Gold | 300,000 |
| Rainbow | #3 Chart Run | Platinum | 300,000 |
| Glitter | #7 Chart Run | n/a | 50,000 |
| Greatest Hits | #36 Chart Run | n/a | 50,000 |
| Charmbracelet | #32 Chart Run | n/a | 50,000 |
| The Emancipation of Mimi | #14 Chart Run | Gold | 100,000 |
| E=MC² | #7 Chart Run | N/A | 40,000 |
| Memoirs Of An Imperfect Angel | #27
| N/A | 10,000 |
| TOTAL | 2 No. 1 Albums | 2,400,000 | 3,500,000 |
Mariah was presented with a plaque (on the right) for Gold sales in Germany in November of 2005. IFPI Germany certifications are based on the amount of records shipped to stores minus returns, meaning if there are many copies of an album on the shelves at retail and there is no demand for them, they will be shipped back to the record label and will not be counted in the certification. Before 1999- Gold = 250,000 shipped to retailers and record clubs
- Platinum = 500,000 shipped to retailers and record clubs
1999-2003- Gold = 150,000 shipped to retailers and record clubs
- Platinum = 300,000 shipped to retailers and record clubs
Since 2003- Gold = 100,000 shipped to retailers and record clubs
- Platinum = 200,000 shipped to retailers and record clubs
Return to Albums menu |
|
|