Singles Chart History UNITED KINGDOM
| SINGLE | CHART PEAK | AIRPLAY PEAK | CERT. | EST.SALES |
| Vision of Love | #9 Chart Run | n/a | n/a | 170,000 |
| Love Takes Time | #37 Chart Run | n/a | n/a | 65,000 |
| Someday | #38 Chart Run | n/a | n/a | 40,000 |
| There's Got To Be A Way | #54 Chart Run | n/a | n/a | 20,000 |
| Emotions | #17 Chart Run | #9 | n/a | 100,000 |
| Can't Let Go | #20 Chart Run | #19 | n/a | 80,000 |
| Make It Happen | #17 Chart Run | #24 | n/a | 50,000 |
| I'll Be There | #2 Chart Run | #2 | Silver | 345,000* |
| Dreamlover | #9 Chart Run | #2 | n/a | 150,000 |
| Hero | #7 Chart Run | #11 | n/a | 270,000 |
| Without You | #1 (4 Weeks) Chart Run | #1(1 Week) | Gold | 570,000 |
| Anytime You Need A Friend | #8 Chart Run | #4 | n/a | 100,000 |
| Endless Love | #3 Chart Run | #2 | n/a | 230,000 |
| All I Want For Christmas Is You | #2 Chart Run | #4 | Gold | 670,000 |
| Fantasy | #4 Chart Run | #3 | Silver | 280,000 |
| One Sweet Day | #6 Chart Run | #8 | Silver | 255,000 |
| Open Arms | #4 Chart Run | #11 | n/a | 105,000 |
| Always Be My Baby | #3 Chart Run | #2 | n/a | 220,000** |
| Honey | #3 Chart Run | #5 | n/a | 165,000 |
| Butterfly/Fly Away | #22 Chart Run | n/a | n/a | 60,000 |
| My All | #4 Chart Run | #30 | n/a | 160,000 |
| When You Believe | #4 Chart Run | #32 | n/a | 260,000 |
| I Still Believe | #16 Chart Run | #50 | n/a | 65,000 |
| Heartbreaker | #5 Chart Run | #16 | n/a | 190,000 |
| Thank God I Found You | #10 Chart Run | n/a | n/a | 80,000 | | Against All Odds | #1 (2 Weeks) Chart Run | #10 | Silver | 370,000 |
| Loverboy | #12 Chart Run | n/a | n/a | 45,000 | | Never Too Far/Don't Stop | #32 Chart Run | n/a | n/a | 25,000 | | Through The Rain | #8 Chart Run | n/a | n/a | 45,000 | | Boy (I Need You) | #17 Chart Run | n/a | n/a | 25,000 | | I Know What You Want | #3 Chart Run | #5 | n/a | 175,000 | | It's Like That | #4 Chart Run | #16 | n/a | 80,000 | | We Belong Together | #2 | #2 | n/a | 240,000 |
| Get Your Number/Shake It Off | #9 | #25 | n/a | 50,000 |
| Don't Forget About Us | #11 | #36 | n/a | 35,000 |
| Say Somethin' | #27 | #41 | n/a | 15,000 |
| Touch My Body | #5 | #13 | n/a | 120,000 |
| Bye Bye | #30 | #30 | n/a | 20,000 |
| I'll Be Lovin' U Long Time | #84 | #8 | n/a | 5,000 |
| Obsessed | #52 | N/A | n/a | 20,000 |
| I Want To Know What Love Is | #19 | N/A | n/a | 25,000 |
| Angels Cry | #89 | N/A | n/a | 5,000 |
| TOTAL | 2 #1 Singles | 1 #1 Single | 1,600,000 | 5,930,000 |
BPI certifications are based on the amount of records shipped to stores minus returns, meaning if there are many copies of a single on the shelves at retail and there is no demand for them, they will be shipped back to the record label and will not be counted in the certification. - Silver = 200,000 shipped to retailers
- Gold = 400,000 shipped to retailers
- Platinum = 600,000 shipped to retailers
* I'll Be There finished ahead of songs that were certified Silver on 1992's UK year-end list, according to Music Week (UK's official chart company) ** In June of 1996, Mariah was presented with a plaque for sales/shipment of 4 million albums and over 3 million singles. Return to Singles menu |
|
|